Size Guide
JACKETS / SHIRTS & BLOUSES / DRESSES
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
Bust measurement (cm) | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
Waist measurement (cm) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Hip measurement (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Scroll to the right (if not all sizes are visible) >>
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Scroll to the right (if not all sizes are visible) >>
TROUSERS / SHORTS
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
Waist measurement (cm) | 73,5 | 77,5 | 81,5 | 85,5 | 89,5 | 93,5 | 97,5 |
Hip measurement (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Scroll to the right (if not all sizes are visible) >>